Nominal Pipe Size | Flange OD | Raised Face Diameter | Ring Gasket OD | Number of Bolt Holes | Bolt Hole Diameter | Bolt Circle |
---|---|---|---|---|---|---|
26” | 30.94 | 28.00 | 28.56 | 36 | 0.88 | 29.31 |
28” | 32.94 | 30.00 | 30.56 | 40 | 0.88 | 31.31 |
30” | 34.94 | 32.00 | 32.56 | 44 | 0.88 | 33.31 |
32” | 37.06 | 34.00 | 34.68 | 48 | 0.88 | 35.44 |
34” | 39.56 | 36.25 | 36.81 | 40 | 1.00 | 37.69 |
36” | 41.62 | 38.25 | 38.88 | 44 | 1.00 | 39.75 |
38” | 44.25 | 40.25 | 41.13 | 40 | 1.12 | 42.12 |
40” | 46.25 | 42.50 | 43.13 | 44 | 1.12 | 44.12 |
42” | 48.25 | 44.50 | 45.13 | 48 | 1.12 | 46.12 |
44” | 50.25 | 46.50 | 47.13 | 52 | 1.12 | 48.12 |
46” | 52.81 | 48.62 | 49.44 | 40 | 1.25 | 50.56 |
48” | 54.81 | 50.75 | 51.44 | 44 | 1.25 | 52.56 |
50” | 56.81 | 52.75 | 53.44 | 48 | 1.25 | 54.56 |
52” | 58.81 | 54.75 | 55.44 | 52 | 1.25 | 56.56 |
54” | 61.00 | 56.75 | 57.63 | 56 | 1.25 | 58.75 |
56” | 63.00 | 58.75 | 59.63 | 60 | 1.25 | 60.75 |
58” | 65.94 | 60.75 | 62.19 | 48 | 1.38 | 63.44 |
60” | 67.94 | 63.00 | 64.19 | 52 | 1.38 | 65.44 |
Dimensions for API Standard 605 (Class A) - 150# Flanges Nominal (133 KB)